Small Vessels
The Impalloy C-Sentry anode range for small vessels includes our standard hull anodes. bar type bolt on, pear shaped and disc Anodes.
The range of anodes is complemented by C-Sentry pencil anodes, C-Sentry zinc element and copper antifouling anodes, Zinc and Alumuminum C-Sentry shaft anodes. C-Sentry Anode Range.
Anode Type | Overall Dimensions mm | Anode Body mm | Weight (kg) | Drawing | Notes | ||||||
Length | Width | Depth | Length | Width | Depth | Net | Gross | ||||
15XH | Aluminium | 306 | 76 | 35 | 1.50 | 1.85 | 3007 | Bar type 200 ctrs | |||
38ZH | Zinc | 306 | 76 | 35 | 3.80 | 4.15 | 3007 | Bar type 200 ctrs | |||
60ZH | Zinc | 451 | 95 | 38 | 6.00 | 6.50 | 490 | Bar type 200/ 230 ctrs | |||
117ZH | Zinc | 454 | 102 | 56 | 11.70 | 12.20 | 3018 | Bar type 229 bolt ctrs | |||
48XH | Aluminium | 454 | 102 | 56 | 4.80 | 5.30 | 3019 | Bar type 229 bolt ctrs | |||
61ZH | zinc | 381 | 64 | 57 | 6.14 | 6.40 | E1341 | Bar type 229 bolt ctrs | |||
96ZH/3 | zinc | 508 | 64 | 57 | 9.60 | 9.92 | E1339 | Bar type 3 mount holes 152ctrs | |||
124ZH | zinc | 460 | 102 | 51 | 355 | 102 | 51 | 12.30 | 13.20 | Bolt fixing 410crs | |
21ZC | zinc | 152 | 41 | 2.1 | 2.2 | 3004 | Disc anode | ||||
8XC | Aluminium | 152 | 41 | 0.8 | 0.9 | 3004 | Disc anode | ||||
14ZCC | zinc | 102 | 25 | 1.40 | 1.44 | 531 | Disc anode | ||||
22ZCC | zinc | 127 | 25 | 2.20 | 2.24 | 531 | Disc anode | ||||
32ZCC | zinc | 152 | 25 | 3.20 | 3.24 | 531 | Disc anode | ||||
3XC | Aluminium | 103 | 28 | 0.33 | 0.39 | 3000 | Disc anode | ||||
3ZCC | Zinc | 51 | 25 | 0.30 | 0.34 | 531 | Disc anode | ||||
7ZCC | Zinc | 76 | 25 | 0.75 | 0.79 | 531 | Disc anode | ||||
9ZC | Zinc | 103 | 28 | 0.86 | 0.92 | 3000 | Disc anode | ||||
117zh | Zinc | 508 | 101 | 50 | 356 | 101 | 50 | 11.70 | 12.60 | C3207 | Hull type |
137zh | Zinc | 565 | 102 | 61 | 445 | 102 | 61 | 13.70 | 14.50 | C4991 | Hull type |
19ZH | Zinc | 230 | 85 | 45 | 157 | 85 | 45 | 1.90 | 2.03 | 3003 | Hull type |
31XH | Aluminium | 406 | 152 | 32 | 302 | 152 | 32 | 3.10 | 3.90 | C5052 | Hull type |
36XH | Aluminium | 456 | 152 | 32 | 350 | 152 | 32 | 3.60 | 4.50 | C5019 | Hull Type |
54XH | Aluminium | 565 | 102 | 61 | 445 | 102 | 61 | 5.40 | 6.20 | C4992 | Hull type |
72ZH/S1 | Zinc | 508 | 127 | 32 | 318 | 127 | 32 | 7.20 | 8.10 | 3100 | Hull type |
74ZH | Zinc | 406 | 152 | 32 | 302 | 152 | 32 | 7.40 | 8.20 | C5051 | Hull type |
92ZH | Zinc | 456 | 152 | 32 | 350 | 152 | 32 | 9.20 | 10.10 | C5019 | Hull type |
10ZH | Zinc | 165 | 76 | 32 | 114 | 76 | 32 | 1.00 | 1.08 | 3001 | Pear shaped 145mm bolt ctrs |
5XH/S1 | Aluminium | 165 | 76 | 32 | 114 | 76 | 32 | 0.50 | 0.58 | 3001 | Pear shaped 145mm bolt ctrs |
8XH | Aluminium | 230 | 85 | 45 | 157 | 85 | 45 | 0.80 | 0.93 | 3003 | Pear shaped 195mm bolt ctrs |
C-Sentry Zinc Elements
Code | Diameter | Weight | Thread | |
mm | Inches | |||
G625 | 16 | 10 /16″ | 0.027 | 12-28NF |
G825 | 21 | 10/12″ | 0.04 | 12-28NF |
G825M6 | 21 | 10/12″ | 0.04 | M6 |
G1050 | 26.7 | 1 1/20″ | 0.074 | 12-28NF |
G1050M2 | 26.7 | 1 1/20″ | 0.073 | M6 Female Female |
G1500(,) | 38 | 1 1/2″ | 0.15 | M6 Female Female |
All parts 19mm 3/4″ long
Both male and female threads identical
C-Sentry Shaft Anodes
Zinc | Aluminium | |||
3/4″ … 19mm | 1 1/4″… 31.5mm | 2″… 50mm | 25mm | 40mm |
7/8″ .. 22mm | 1 1/2″ .. 38mm | 60mm | 30mm | 45mm |
1″ …25mm | 1 3/4″ …44mm | 70mm | 35mm | 50 mm |
C-Sentry Pencil Anodes
Ref | Diameter | Lengths | |||
P 375 | 3/8″ | 2″ | 3″ | 4″ | |
P500 | 1/2″ | 2″ | 4″ | 6″ | |
P625 | 5/8″ | 2″ | 3″ | 4″ | 6″ |
P750 | 3/4″ | 2″ | 3″ | 4″ | 6″ |
P1050 | 1.05″ | 2″ | 3″ | 4″ | 6″ |
Please specify reference code, diameter and length when ordering