Mode:  
Register Login  

C-Gard™ & C-Sentry™ , Sacrificial Anodes Protecting Against Corrosion
  June 17, 2013  
AnodesProduct Range   
 

C-Sentry Flush Mounted Anodes

 

 

Anode Type   Length mm Width mm Depth mm Insert Diameter mm Alloy net weight Kg Alloy  Gross  Weight per Metre Kg  Drawing Number  
alloy Flat Bar overall length Standard Painted
28ZH Zinc 171 83 41 25 x 6 238          2.80          2.90 911 911
41ZH Zinc 305 76 38 25 x 5 381          4.10          4.50 963 963
55ZH Zinc 330 90 40 30 x 5 440          5.50          6.10 964 964
86ZH Zinc 356 152 32 50 x 5 457          8.60          9.60 958 958
137ZH Zinc 445 102 61 30 x 6 565        13.70        14.50 C4991 C4991
141ZH Zinc 457 100 62 50 x 5 557        14.10        15.00 965 965
164ZH Zinc 610 85 49 40 x 6 826        16.40        15.00 960 960
186ZH Zinc 811 101 38 25 x 5 811        18.70        20.00 966 966
187ZH Zinc 811 102 38 50 x 5 810        18.70        20.00 969 969
202ZH Zinc 610 102 49 40 x 6 826        20.00        21.70 962 962
246ZH Zinc 610 140 43 40 x 6 826        24.60        26.10 961 961
285ZH Zinc 813 102 64 50 x 5 913        28.50        30.00 970 970
13XH Aluminium 152 102 38 25 x 5 254          1.30          1.60 C5536 3275
28XH Aluminium 318 127 32 50 x 5 394          2.80          3.50 C5537 C5537
36XH Aluminium 355 152 32 50 x 5 457          3.60          4.50 C5538 C5538
63XH Aluminium 610 85 49 40 x 6 826          6.30          7.80 C5539 C5539
76XH Aluminium 610 102 49 40 x 6 826          7.60          9.10 C5540 C5540
93XH Aluminium 610 140 43 40 x 6 826          9.30        10.80 C5541 C5541
124XH Aluminium 605 138 65 40 x 6 826        12.40        13.90 C5542 C5542
202XH Aluminium 838 133 78 50 x 6 1038        20.20        22.70 C5242 C5242
320XH Aluminium 1219 152 64 50 x 6 1435        32.00        35.40 C5544 C5544
352XH Aluminium 1159 175 65 50 x 6 1435        35.20        38.50 C5545 C5545
681XH Aluminium 1515 133 127 40 x 8 1715        68.10        72.40 3494 3494

 

C-Gard Platform Anodes

 
Anode Type Length mm Width mm Depth mm Insert Diameter mm Alloy net weight Kg Alloy  Nett  Weight per Metre Kg 
Round Bar mm Tubular Nominal Bore mm

1000XP

 

1600 160 162   50 100         62.5
1190XP 1526 184 159 25   119          78.0
1240XP 1800 160 162 25   124          68.9
1480XP 2373 160 162   50 148          62.4
1600XP 2600 170 170   75 160          61.5
1640XP 2454 160 162 40   164          66.8
1750XP 2500 190 190   100 175          70.0
1850XP 2620 170 170   50 185          70.6
2020XP 2500 190 190   75 202          80.8
2400XP 2622 210 210   100 240          91.5
3000XP 2745 225 225   100 300        109.3
3300XP 2372 252 244   100 330        139.1
350XP-S16- 1301 101 101 20   35          26.9
4350XP 2910 254 257   100 435        149.5
500XP 1300 120 120 20   50          38.5
5650XP 2973 283 283   100 565        190.0
680XP 1515 133 127 20   68          44.9

800XP

 

2365 114 114 25   80

        33.8

 

I found site www.movies7s.com


 

 
 
 

 

 

 

sparkle ft r kelly be careful

far out inn maui

natural resources

2012 end of the world

amazing race 2012

cool quotes

ipod touch case

 Print  
Text/HTML
Try this .

Anode Types

Flush Mount

 

 

 

HD, DVD, DivX here.

Platform

for Construction websites, very cool

Valsetz wide Dougald

Oakville real Constance Coord Heddi

Ochopee high Talladega Bilski

Fort Montgomery big Prichard Nanticoke Mott

Four Corners compelling

| | |

computer love zapp and roger

resources feline cas options 60 tablets

 Print  
  Copyright 2009 Impalloy   Terms Of Use  Privacy Statement